Platform comparison
Compare R&D credit platforms
Side-by-side view of Index Verified, Featured, and other published platforms. Not a fake ranking: verify fit on each profile.
Index Verified on this matrix: AutoDoc. Verification reflects Credit Index methodology, not a peer ranking.
| Platform | Verified | Category | Jurisdictions | Tagline | Profile |
|---|---|---|---|---|---|
| AutoDocFeatured | Yes | Capital recovery | Canada, Australia, United States, United Kingdom… | Agentic R&D capital recovery | Open → |
| AgenTax | — | Substantiation | Canada, United States | Modern R&D tax documentation workflows | Open → |
| Ardius | — | Capital recovery | United States | Automated R&D tax credits via Gusto | Open → |
| Avanzu | — | Documentation | Australia | R&D Tax Incentive management for Australia | Open → |
| Boast | — | Substantiation | Canada, United States | AI-driven R&D tax credits for Canada and the US | Open → |
| Caseware Corporation Tax | — | Other | United Kingdom | UK CT600 with R&D supplementary pages | Open → |
| Caseware Taxflow | — | Other | United States | Audit-linked US tax prep workflows | Open → |
| CCH Axcess Tax | — | Other | United States | Cloud tax prep with R&D credit worksheets | Open → |
| Certainti.Ai | — | Substantiation | United States | Enterprise R&D IntelliClaim automation | Open → |
| Chrono R&D | — | Substantiation | Canada | SR&ED documentation from engineering systems | Open → |
| CIR360 | — | Analytics | France | Pilotage digital de votre CIR | Open → |
| CIRGPT | — | Documentation | France | IA générative pour dossiers CIR | Open → |
| Claimer | — | Documentation | United Kingdom | AI R&D tax software for UK advisors | Open → |
| ClaimGen | — | Capital recovery | Canada | SR&ED claims with AI speed and expert quality | Open → |
| ClaimKit | — | Capital recovery | Australia | Maximise your R&D tax incentive in days | Open → |
| Clarus R+D | — | Capital recovery | United States | R&D tax credit software with expert support | Open → |
| CodeClaim | — | Documentation | United Kingdom | UK R&D tax credit AI from GitHub | Open → |
| CodeROI | — | Substantiation | Canada, United States | Engineering evidence for R&D credits and Section 174 | Open → |
| Daribatech R&D Analysis | — | Documentation | United Arab Emirates | UAE R&D analysis and reporting module | Open → |
| Dash.tax | — | Capital recovery | United States | R&D credits up to $50k for CPAs and startups | Open → |
| Deloitte Clarity | — | Analytics | Ireland | Real-time R&D activity tracking | Open → |
| Digita Corporation Tax | — | Other | United Kingdom | UK CT600 software with R&D relief | Open → |
| dymension | — | Documentation | France | Plateforme IA CIR/CII pour cabinets | Open → |
| eliXcir | — | Analytics | France | Maîtrisez vos financements R&D et CIR | Open → |
Common questions
- What does Index Verified mean for a platform?
- Index Verified means The Credit Index reviewed the listing against our platform verification methodology. It is not a regulator endorsement or a ranked score against peers.
- Is this a ranking of R&D software?
- No. The table orders Index Verified platforms first, then Featured, then name. Use profiles and your own diligence to decide fit.
- How is this different from firm listings?
- Platforms are software products for documentation, substantiation, or capital recovery. Advisory firms are separate ProfessionalService listings in the directory.