Data-driven ranking
The Global R&D Incentive Index
Methodology 2026.1 · Editorial assessment, not tax adviceDataset (JSON) →
Ready to estimate and find an adviser? Open the decide path · Read the guides
Canada
SR&ED
35% refundable (CCPC) + provincial
Australia
R&D Tax Incentive
Up to 43.5% refundable
United Arab Emirates
R&D tax incentive
30-50% refundable (proposed)
Full ranking
| # | Jurisdiction | Headline benefit | Cash | Sub-scores | Index |
|---|---|---|---|---|---|
| 1 | 35% refundable (CCPC) + provincial | Refundable | Gen82 Cas85 Eli80 Adm62 | 80Leading | |
| 2 | Up to 43.5% refundable | Refundable | Gen80 Cas82 Eli78 Adm70 | 79Leading | |
| 3 | 30-50% refundable (proposed) | Proposed | Gen85 Cas80 Eli70 Adm60 | 77Leading | |
| 4 | 30% payable credit | Refundable | Gen72 Cas80 Eli78 Adm72 | 76Leading | |
| 5 | 30% up to a high ceiling | Partly refundable | Gen78 Cas70 Eli82 Adm60 | 74Strong | |
| 6 | 14% cash premium | Refundable | Gen66 Cas82 Eli70 Adm72 | 73Strong | |
| 7 | 19% deduction, cash for losses | Refundable | Gen62 Cas78 Eli72 Adm76 | 71Strong | |
| 8 | 25-42% with monetization | Partly refundable | Gen75 Cas68 Eli76 Adm58 | 71Strong | |
| 9 | Payroll tax reduction | Partly refundable | Gen60 Cas75 Eli75 Adm78 | 70Strong | |
| 10 | 20% credit; up to ~27% for intensive SMEs | Partly refundable | Gen60 Cas78 Eli80 Adm66 | 70Strong | |
| 11 | 32.5% + 50% incremental | Non-refundable | Gen78 Cas60 Eli74 Adm58 | 69Strong | |
| 12 | Payroll exemption + investment deduction | Partly refundable | Gen68 Cas65 Eli70 Adm62 | 67Strong | |
| 13 | 25% (35% SME) on eligible expenses | Partly refundable | Gen70 Cas65 Eli72 Adm58 | 67Strong | |
| 14 | Payable credit for deficits | Refundable | Gen60 Cas70 Eli66 Adm70 | 66Strong | |
| 15 | Enhanced deductions, cash option | Partly refundable | Gen68 Cas55 Eli74 Adm74 | 66Strong | |
| 16 | 15% credit, refundable within caps | Partly refundable | Gen58 Cas70 Eli66 Adm66 | 64Moderate | |
| 17 | Generous SME credit tiers | Non-refundable | Gen70 Cas55 Eli70 Adm62 | 64Moderate | |
| 18 | Credit on incremental QREs; payroll offset | Partly refundable | Gen55 Cas60 Eli78 Adm65 | 63Moderate | |
| 19 | Additional and combined deductions | Non-refundable | Gen58 Cas55 Eli64 Adm68 | 60Moderate | |
| 20 | Tax credit, offset via F24 | Partly refundable | Gen60 Cas55 Eli68 Adm55 | 59Moderate | |
| 21 | Grants and preferential IP regime | Non-refundable | Gen60 Cas50 Eli64 Adm58 | 58Moderate | |
| 22 | Credit as a share of tax | Non-refundable | Gen60 Cas45 Eli68 Adm60 | 57Moderate | |
| 23 | Employer contribution reduction | Partly refundable | Gen45 Cas60 Eli60 Adm68 | 56Moderate | |
| 24 | Up to 150% deduction (cantonal) | Non-refundable | Gen55 Cas45 Eli60 Adm64 | 54Emerging | |
| 25 | Super-deduction for profitable firms | Non-refundable | Gen60 Cas40 Eli60 Adm48 | 52Emerging | |
| 26 | Weighted deduction (reduced) | Non-refundable | Gen50 Cas40 Eli65 Adm55 | 51Emerging | |
| 27 | 150% deduction (pre-approval) | Non-refundable | Gen55 Cas40 Eli60 Adm52 | 51Emerging | |
| 28 | 30% credit (capped) | Non-refundable | Gen50 Cas45 Eli58 Adm50 | 50Emerging |
Explore any program:Standards library →Firm directory →
Coverage by region
North America
2 programs · avg 72Europe
15 programs · avg 67Asia-Pacific
6 programs · avg 64Middle East & Africa
3 programs · avg 62Methodology
Every program is scored 0-100 on four dimensions, then combined with fixed weights into the composite Index score. Scores are The Credit Index’s editorial assessment for orientation. For binding figures, always check the per-jurisdiction standards page and the administering authority.
- Generosity
- 35%
- Cash value & speed
- 30%
- Eligibility breadth
- 20%
- Administrative ease
- 15%
Compare with AI
Open your assistant with the full ranking pre-loaded and a prompt that shortlists the best programs for your situation and explains the trade-offs. The prompt is copied automatically.
Frequently asked
How is the Index score calculated?
Each program is scored 0-100 on four dimensions: generosity, cash value and speed, eligibility breadth, and administrative ease. These combine with fixed weights (Generosity 35%, Cash value & speed 30%, Eligibility breadth 20%, Administrative ease 15%) into the composite Index score. Methodology version 2026.1.
Are these official government figures?
No. The Index is The Credit Index's own editorial assessment for orientation. Rates and rules change; the per-jurisdiction standards pages and the administering authority are the authoritative source.
Which country has the most generous R&D incentive?
On the current Index, Canada leads with a composite score of 80, reflecting 35% refundable (ccpc) + provincial.
The Credit Index is informational only and does not provide tax or legal advice. The Index is an editorial ranking; rates, refundability, and deadlines change. Confirm the current position with the administering authority and a qualified adviser before acting.